Information on Pricing for RADCare.
Viewing items 1-50 of 65.
0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z View All
| Item # | Description | List | Your Price |
|---|---|---|---|
| VMUX-110/48/4E&M/ETH-UTP ,2156,"1 U TDMoIP VC GW, DC,4E&M,10/100 BaseT UTP | Call Us | Call Us | |
| VMUX-110/48/4FXO/ETH-UTP ,2156,"1 U, TDMoIP VC GW, DC, 4FXO, 10/100 BASE T UTP | Call Us | Call Us | |
| VMUX-110/48/4FXS/ETH-UTP ,2156,"VMUX-110, -48VDC POWER, 4 FXS PORTS | Call Us | Call Us | |
| VMUX-110/48/8E&M/ETH-UTP ,2486,VMUX-100 Voice trunking gateway | Call Us | Call Us | |
| VMUX-110/48/8FXO/ETH-UTP ,2486,"1U SA TDMoIP VC GW, 48, 8FXO, 10/100BaseTx | Call Us | Call Us | |
| VMUX-110/48/8FXS/ETH-UTP ,2486,"VMUX-110, -36 TO -72 VDC, 8 FXS CHANNELS | Call Us | Call Us | |
| VMUX-110/48/E1/30/ETH-UTP ,4396,"1 U TDMoIP VC GW, -48VDC,E1,30TS,10/100 BaseT UTP | Call Us | Call Us | |
| VMUX-110/48/T1/24/ETH-UTP ,3256,"VMUX-110, -36 TO -72 VDC, T1 W/ 24 COMPRESSED CHANNELS + 1 UTP (USER PORTS), TDM SERIAL + UTP (NETWORK PORTS) | Call Us | Call Us | |
| VMUX-110/AC/4E&M/ETH-UTP ,2090,"VMUX-110, AC POWER, 4 E&M, UTP | Call Us | Call Us | |
| VMUX-110/AC/4FXO/ETH-UTP ,2090,"VMUX-110, AC POWER, 4 FXO CHANNELS | Call Us | Call Us | |
| VMUX-110/AC/4FXS/ETH-UTP ,2090,VOICE TRUNKING GATEWAY | Call Us | Call Us | |
| VMUX-110/AC/8E&M/ETH-UTP ,2420,"1U, SA TDMoIP, VC, GW, AV 8E&M, 10/100 BASE TX | Call Us | Call Us | |
| VMUX-110/AC/8FXO/ETH-UTP ,2420,"1U SA TDM)IP VC GW, AC, 8FXO, 10/100 BASE TX | Call Us | Call Us | |
| VMUX-110/AC/8FXS/ETH-UTP ,2420,"VMUX-110, AC POWER, 8 FXS, ETH | Call Us | Call Us | |
| VMUX-110/AC/E1/30/ETH-UTP ,4307,VOICE TRUNKING GATEWAY | Call Us | Call Us | |
| VMUX-110/AC/T1/24/ETH-UTP ,3190,VOICE TRUNKING GATEWAY | Call Us | Call Us | |
| VMUX-210/AC/E1/30FXS/NULL/TELCO64-30RJ12,6609,"TDMOIP VC GATEWAY, E1 | Call Us | Call Us | |
| VMUX-210/AC/T1/12FXS/TELCO50OPEN ,3058,"TDMOIP VC GATEWAY, T1 UPLINK, 12 FXS, NO CABLE, TELCO 50 & RJ12 | Call Us | Call Us | |
| VMUX-210/AC/T1/12FXS/V35DTE/TELCO50-24RJ,3014,"TDMoIP VC GW,T1uplink,12FXS,Cabel,Telco 50&RJ12, DTE | Call Us | Call Us | |
| VMUX-210/AC/T1/24FXS ,3960,"TDMOIP VC GW,AC,T1,24 FXS | Call Us | Call Us | |
| VMUX-210/AC/T1/24FXS/NULL/TELCO50-24RJ12,4202,"TDMOIP VC GATEWAY, T1 | Call Us | Call Us | |
| VMUX-210/AC/T1/24FXS/TELCO50OPEN ,4048,"TDMOIP VC GATEWAY, T1 UPLINK, 24 FXS, NO CABLE, TELCO 50 & RJ12 | Call Us | Call Us | |
| VMUX-2100-PS/48 ,770,-48 VDC POWER SUPPLY FOR VMUX-2100 | Call Us | Call Us | |
| VMUX-2100-PS/AC ,440,AC POWER SUPPLY MODULE FOR VMUX-2100 | Call Us | Call Us | |
| VMUX-2100/48 ,1980,VOICE TRUNKING GATEWAY - -48 VDC POWER | Call Us | Call Us | |
| VMUX-2100/48/R ,2420,"VOICE TRUNKING GATEWAY, REDUNDANT -48VDC POWER | Call Us | Call Us | |
| VMUX-2100/AC ,1650,COMPACT COMPRESSED VOICE OVER TDMoIP | Call Us | Call Us | |
| VMUX-2100/AC/R ,2090,COMPACT COMPRESSED VOICE OVER TDMoIP | Call Us | Call Us | |
| VMUX-2100/AC/R/BLK ,2090,"1U modular, TDMoIP VC.GW,100-240 VAC Mod. RDNT,BLK | Call Us | Call Us | |
| VMUX-310/AC/24FXS ,1760,"(ROHS REQUIRED) VOIP SIP ANALOG GATEWAY, 24 FXS | Call Us | Call Us | |
| VMUX-310/AC/2FXS ,308,"(ROHS REQUIRED) VoIP SIP Analog Gateway,2FXS | Call Us | Call Us | |
| VMUX-310/AC/4FXS ,484,"(ROHS REQUIRED)VoIP SIP Analog Gateway,4FXS | Call Us | Call Us | |
| VMUX-310/AC/8FXS ,660,"(ROHS REQUIRED) VoIP SIP Analog Gateway,8FXS | Call Us | Call Us | |
| VMUX-400/24/NULL/2T1 ,6160,"GSM ABIS OPTIMIZATION GW, 24, NO CABLES, 2TI | Call Us | Call Us | |
| VMUX-400/48/NULL/2T1 ,6050,"GSM Abis optimization GW, 48VDC, No Cables, 2 T1 | Call Us | Call Us | |
| VMUX-400/48/R/NULL/2E1 ,8316,"GSM ABIS OPTIMIZATION GW, 48VDC,R,NOCABLES,2E1 | Call Us | Call Us | |
| VMUX-400/48/R/NULL/2E1/OCXO ,9801,GSM A-BIS OPTIMIZATION GATEWAY W/ 2.048 MHZ OCXO OSCILLATOR | Call Us | Call Us | |
| VMUX-400/AC/R/NULL/1E1 ,7574,"GSM ABIS OPTIMIZATION GW, AC, NO CABLES, 1E1 | Call Us | Call Us | |
| VMUX-400/AC/R/NULL/1T1 ,5610,"GSM Abis optimization GW, AC, No Cables, 1T1 | Call Us | Call Us | |
| VMUX-400/AC/R/NULL/2E1 ,8316,"GSM ABIS OPTIMIZATION GW, AC, NO CABLES, 2E1 | Call Us | Call Us | |
| VMUX-400/AC/R/NULL/2T1/OCXO ,7260,"GSM ABIS OPTIMIZATION, GW, AC, 2T1 | Call Us | Call Us | |
| VMUX-M/E1/2 ,2228,DUAL CHANNELIZED E1 MODULE | Call Us | Call Us | |
| VMUX-M/M-ETH ,2200,ETHERNET MAIN LINK MODULE FOR VMUX-2100 | Call Us | Call Us | |
| VMUX-M/M-ETH-SERIAL_LINK ,2750,"MAIN LINK MODULE, ETH & SERIAL LINK | Call Us | Call Us | |
| VMUX-M/M-ETH-T1 ,2750,MAIN LINK MODULE | Call Us | Call Us | |
| VMUX-M/M-ETH/E1 ,3713,ETHERNET LINK W/ E1 | Call Us | Call Us | |
| VMUX-M/ML-E1/2 ,2228,CHANNELIZED 2E1/T1 MODULE | Call Us | Call Us | |
| VMUX-M/ML-T1/2 ,1650,CHANNELIZED 2 T1 MODULE | Call Us | Call Us | |
| VMUX-M/ML-T1/4 ,3300,CHANALIZED 4 E1/T1 MODULE | Call Us | Call Us | |
| VMUX-M/PS/BP ,22,BLANK PANEL FOR VMUX POWER SUPPLY SLOT | Call Us | Call Us |
Pricing, stock levels and availability of items (due to obsolesce) are subject to change and will be confirmed upon placement of your order with the manufacturer. We cannot guarantee the accuracy of data.
