Information on Pricing for RADCare.
Viewing items 1-50 of 198.
0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z View All
| Item # | Description | List | Your Price |
|---|---|---|---|
| IC-29F040-90JC ,6,SPECIAL PURCHASE | Call Us | Call Us | |
| IMX-2T1/E1 ,6500,"INVERSE MUX E1 TO TWO T1'S, AC POWER | Call Us | Call Us | |
| IMX-2T1/E1/48 ,7370,INVERSE MUX E1 TO TWO T1'S -48VDC POWER | Call Us | Call Us | |
| IMX-2T1/E1/48/703 ,8360,INVERSE MUX E1 2T1'S 48VDC G703 | Call Us | Call Us | |
| IMX-2T1/E1/48/CSU ,7200,INVERSE MUX E1 & 2 T1'S -48VDC BUILT IN CSU | Call Us | Call Us | |
| IMX-2T1/E1/48/V35 ,8140,"INVERSE MUX, E1, 2 T1'S, -48VDC, V35 | Call Us | Call Us | |
| IMX-2T1/E1/48/V35CSU ,8690,E1 TO 2 X T1 INVERSE MULTIPLEXER 48 VOLT WITH CSU | Call Us | Call Us | |
| IMX-2T1/E1/AC/530 ,7574,"Inverse mux. E1 P. 2T1, 115/230 VAC, 530 data P. | Call Us | Call Us | |
| IMX-2T1/E1/AC/703 ,8140,"INVERSE MULTIPLEXER, AC POWER, G703 | Call Us | Call Us | |
| IMX-2T1/E1/AC/703CSU ,8690,INVERSE MULTIPLEXER E1 & 2 T1'S G703 CSU | Call Us | Call Us | |
| IMX-2T1/E1/AC/V35 ,7920,INVERSE MUX E1 2T1'S AC V35 | Call Us | Call Us | |
| IMX-2T1/E1/AC/V35CSU ,8470,INVERSE MULTIPLEXER E1 & 2 T1'S V35 CSU | Call Us | Call Us | |
| IMX-2T1/E1/CSU ,7000,"INVERSE MUX E1 TWO T1, AC POWER, W/BUILT-IN CSU | Call Us | Call Us | |
| IPMUX-14/24/4T1/SM13LC ,2992,"TDMoIP GW,24 VDC, 4T1,SM,1310 nm | Call Us | Call Us | |
| IPMUX-14/2E1/UTP/UTP ,2451,"ETHERNET MULTISERVICE GATEWAY, 2 E1, UTP NETWORK & USER PORT | Call Us | Call Us | |
| IPMUX-14/2E1CX/UTP/UTP ,2451,"Eth Multiservice GW,2E1CX, UTP, UTP | Call Us | Call Us | |
| IPMUX-14/2T1/MM13LC/UTP ,1980,"Eth Multiservice GW,2T1, MM 1310nm, UTP | Call Us | Call Us | |
| IPMUX-14/2T1/UTP/UTP ,1815,"ETH MULTISERVICE GW, 2T1, UTP, UTP | Call Us | Call Us | |
| IPMUX-14/4E1/SM13LC/UTP ,3891,"Eth Multiservice GW,4E1, SM 1310nm, UTP | Call Us | Call Us | |
| IPMUX-14/4E1/UTP/UTP ,3564,"ETHERNET MULTISERVICE GATEWAY, 4 E1, UTP NETWORK & USER PORT | Call Us | Call Us | |
| IPMUX-14/4E1CX/UTP/UTP ,3564,"ETHERNET MULTISERVICE GATEWAY, 4 E1, UTP NETWORK & USER PORT | Call Us | Call Us | |
| IPMUX-14/4T1/MM13LC/UTP ,2805,"ETH MULTISERVICE GW, 4T1,MM, 1310nm, UTP | Call Us | Call Us | |
| IPMUX-14/4T1/SM13LC/UTP ,2882,"ETH MULTISERVICE GW, 4T1,SM 1310NM, UTP | Call Us | Call Us | |
| IPMUX-14/4T1/SM15LC/UTP ,3234,"ETH-MULTISERVICE GW, 4T1, SM, 1550nm, UTP | Call Us | Call Us | |
| IPMUX-14/4T1/UTP/UTP ,2640,"ETHERNET MULTISERVICE GATEWAY, 4 T1, UTP NETWORK & USER PORTS | Call Us | Call Us | |
| IPMUX-14/H/4T1/MM13LC/UTP ,2690,"TDMOIP GATEWAY Hardened,4T1, MM 1310nm,UTP | Call Us | Call Us | |
| IPMUX-14/H/4T1/SM13LC/UTP ,3212,ENVIRONMENTALLY HARDENED TDM PSEUDO-WIRE ACCESS GATEWAY | Call Us | Call Us | |
| IPMUX-14/H/4T1/SM15LC/UTP ,3454,ENVIRONMENTALLY HARDENED TDM PSEUDO-WIRE ACCESS GATEWAY | Call Us | Call Us | |
| IPMUX-14/H/4T1/UTP/UTP ,2970,"TDMoIP, GW, HARDENED, 4T1, UTP, UTP | Call Us | Call Us | |
| IPMUX-14/SER/SM13LC/UTP ,1298,"TDMoIP GW, SERIAL, SM 1310nm, UTP | Call Us | Call Us | |
| IPMUX-14/SER/UTP/UTP ,1056,"TDM PSEUDOWIRE ACCESS GATEWAY, SINGLE SERIAL PORT | Call Us | Call Us | |
| IPMUX-14A/4E1/UTP/UTP ,5198,"TDMoIP GATEWAY, E-TIME, 4 E1, UTP, UTP | Call Us | Call Us | |
| IPMUX-14A/4T1/MM13LC/UTP ,4015,"TDMoIP GATEWAY, 4 T1, MULTIMODE FIBER, UTP | Call Us | Call Us | |
| IPMUX-14A/4T1/SM13LC/UTP ,4092,"TDMOIP GATEWAY, E-TIME, 4T1 SM FIBER | Call Us | Call Us | |
| IPMUX-14A/4T1/UTP/UTP ,3850,TDMOIP GATEWAY | Call Us | Call Us | |
| IPMUX-16/E1/48 ,5168,"Modular TDMoIP GW, AC.PS,1.544 MBPS STCK,10/100BTX | Call Us | Call Us | |
| IPMUX-16/E1/48/R ,5881,"IPMUX-16 CHASSIS,(MODULAR POWER SUPPLY) REDUNDANT -48VDC POWER, EXT CLOCK 2.048M STATION CLOCK | Call Us | Call Us | |
| IPMUX-16/E1/AC ,5049,"IPMUX 16 CHNL, AC PWR, EXT CLOCK | Call Us | Call Us | |
| IPMUX-16/E1/AC/R ,5643,"IPMUX-16 CHASSIS,(MODULAR POWER SUPPLY) REDUNDANT 100-240VAC POWER, EXT CLOCK 2.048M STATION CLOCK | Call Us | Call Us | |
| IPMUX-16/PS/AC ,495,AC POWER SUPPLY FOR IPMUX-16 | Call Us | Call Us | |
| IPMUX-16/PS/DC ,583,DC POWER SUPPLY FOR IPMUX-16 | Call Us | Call Us | |
| IPMUX-16/T1/48 ,3828,"IPMUX-16 CHASSIS, (MODULAR POWER SUPPLY) -48VDC POWER, EXTERNAL CLOCK 1.544M STATION CLOCK | Call Us | Call Us | |
| IPMUX-16/T1/48/R ,4356,"IPMUX-16 CHASSIS, (MODULAR POWER SUPPLIES) -48VDC REDUNDANT POWER, EXT CLOCK 1.544M STATION CLOCK | Call Us | Call Us | |
| IPMUX-16/T1/AC ,3740,"IPMUX-16 CHASSIS,(MODULAR POWER SUPPLY) AC POWER, EXTERNAL CLOCK 1.544M STATION CLOCK | Call Us | Call Us | |
| IPMUX-16/T1/AC/48 ,4268,"Modular TDMoIP GW, 1.54 Mbps StCK, RDNT.AC.DC.PS | Call Us | Call Us | |
| IPMUX-16/T1/AC/R ,4180,"IPMUX-16 CHASSIS, (MODULAR POWER SUPPLIES) 100-240VAC REDUNDANT POWER, EXT CLOCK 1.544M STATION CLOCK | Call Us | Call Us | |
| IPMUX-1E/AC/4BRI/SM-LC/UTP ,3847,"TDMoIP GW, AC, 4 ISDN S0, 100 BFx SM. NW.Eth. LAN | Call Us | Call Us | |
| IPMUX-1E/AC/4BRI/UTP ,2584,"IPMUX-1E, 100-240 VAC, 4 ISDN BRI S PORTS, UTP ETH NETWORK PORT | Call Us | Call Us | |
| IPMUX-1E/AC/4BRI/UTP/UTP ,3520,"IPMUX-1E, 100-240 VAC, 4 ISDN BRI S PORTS, UTP ETH NETWORK PORT, UTP USER PORT | Call Us | Call Us | |
| IPMUX-1E/AC/4E&M-EC/UTP ,1804,"IPMUX-1E, 100-240VAC, 4E&M | Call Us | Call Us |
Pricing, stock levels and availability of items (due to obsolesce) are subject to change and will be confirmed upon placement of your order with the manufacturer. We cannot guarantee the accuracy of data.
