Information on Pricing for RADCare.
Viewing items 2401-2450 of 3681.
0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z View All
| Item # | Description | List | Your Price |
|---|---|---|---|
| KM-2104/AC/EU/T1 ,2255,"1U MODULAR SUBRATE MUX, AC, CL.2/EU, W T1 ML | Call Us | Call Us | |
| KM-2104/AC/EU/T1/CSU ,2640,MODULAR TIME DIV. MULTIPLEXER | Call Us | Call Us | |
| KM-2104/AC/EU/V24 ,1650,MODULAR TIME DIVISION MULTIPLXR W/UTP | Call Us | Call Us | |
| KM-2104/AC/EU/V35 ,1650,MODULAR TIME DIV. MULTIPLEXER W/ UTP | Call Us | Call Us | |
| KM-2104/AC/EU/V36 ,1650,MODULAR TIME DIV. MULTIPLEXER | Call Us | Call Us | |
| KM-2104/AC/T1 ,2255,MODULAR TIME DIVISION MULTIPLEXER | Call Us | Call Us | |
| KM-2104/AC/T1/CSU ,2640,MODULAR TIME DIV. MULTIPLEXER | Call Us | Call Us | |
| KM-2104/AC/V24 ,1650,MODULAR TIME DIVISION MULTIPLEXR | Call Us | Call Us | |
| KM-2104/AC/V35 ,1650,MODULAR TIME DIVISION MULTIPLEXR | Call Us | Call Us | |
| KM-2104/AC/V36 ,1650,MODULAR TIME DIVISION MULTIPLEXR | Call Us | Call Us | |
| KM-RINGER/24 ,990,RING GEN & DC SUPPLY FOR KM 24VDC INPUT | Call Us | Call Us | |
| KM-RINGER/48 ,800,RING GEN & DC POWER SUPPLY FOR KVC.1/FXS KVC.2/FXS | Call Us | Call Us | |
| KM-RINGER/AC ,550,RING GEN.+DC SUPPLY FOR KILOMUX-2000 | Call Us | Call Us | |
| KM-VOICE/ADPCM ,479,VOICE INTERFACE FOR KILOMUX | Call Us | Call Us | |
| KMN-2100 ,726,KM-2100 EMPTY CHASSIS | Call Us | Call Us | |
| LA-104/T1/IMA ,1815,"LA-104 DEDICATED ATM IAD W/IMA, 4xT1 IMA UPLINK | Call Us | Call Us | |
| LA-110/SHDSL/4W/E1/X21 ,1753,"LA-110, 4 WIRE SHDSL, E1 INTERFACE, X21 DATA PORT | Call Us | Call Us | |
| LA-110/SHDSL/4W/ETH ,832,"ATM IAD, SHDSL, LAN ONLY | Call Us | Call Us | |
| LA-110/SHDSL/E1 ,1456,DEDICATED ATM IAD | Call Us | Call Us | |
| LA-110/SHDSL/E1/V35 ,1575,DEDICATED ATM INTEGRATED ACCESS DEVICE | Call Us | Call Us | |
| LA-110/SHDSL/ETH ,654,ATM IAD SHDSL 2W LAN only | Call Us | Call Us | |
| LA-110/SHDSL/IMA/UTP ,1412,ATM IAD SHDSL IMA UTP | Call Us | Call Us | |
| LA-110/SHDSL/T1/V35 ,1166,"ATM IAD, SHDSL, 2W MAIN LINK, LAN USER, T1 USER | Call Us | Call Us | |
| LA-110/SHDSL/V35 ,968,DEDICATED ATM IAD | Call Us | Call Us | |
| LA-110/VC8/SHDSL/ISDN ,1320,DEDICATED ATM IAD | Call Us | Call Us | |
| LA-130/SHDSL/E1/4ETH/BASIC ,2822,"CELL SITE GATEWAY,SHDSL,E1 port,4 Ethernet ports,Basic option | Call Us | Call Us | |
| LRS-102/ACR/CL1R ,3905,Dual AC power supply | Call Us | Call Us | |
| LRS-24/FTF/48 ,495,"SNMP RACK MODEMS,-48 VDC operation | Call Us | Call Us | |
| LRS-24B-CM2/UTP ,1210,CONTROL CARD FOR LRS-24B | Call Us | Call Us | |
| LRS-24B-PS/AC ,880,AC POWER SUPPLY FOR LRS-24B CHASSIS | Call Us | Call Us | |
| LRS-24B/48/CM2/UTP ,3476,12 SLOT LINK ACCESS RACK W/ SNMP | Call Us | Call Us | |
| LRS-24B/48/R/CM2/UTP ,4741,CENTRAL MANAGEABLE MODEM HUB - ANSI VERSION | Call Us | Call Us | |
| LRS-24B/48R/CM1 ,4015,12 SLOT LINK ACCESS RACK W/ SNMP | Call Us | Call Us | |
| LRS-24B/AC/48/CM2/UTP ,3916,12 SLOT LINK ACCESS RACK W/ SNMP | Call Us | Call Us | |
| LRS-24B/AC/CM2/UTP ,2926,12 SLOT LINK ACCESS RACK W/ SNMP | Call Us | Call Us | |
| LRS-24B/AC/R/CM2/UTP ,3498,12 SLOT LINK ACCESS RACK W/ SNMP | Call Us | Call Us | |
| LRS-24B/PS/48 ,1320,-48VDC POWER SUPPLY FOR LRS24 | Call Us | Call Us | |
| LRS-24F/AC/CM2/UTP ,2926,"12-slot modem rack with SNMP management, ETSI version, 100240 VAC, for SNMP management with Ethernet UTP interface | Call Us | Call Us | |
| LRS-24F/AC/R/CM2/UTP ,3498,12 SLOT LINK ACCESS RACK W/ SNMP | Call Us | Call Us | |
| LRS-24F/CM2/UTP ,1210,SNMP RACK MODEMS ETSI | Call Us | Call Us | |
| LRSI-BO-24/ST13L ,495,FIBER BOARD FOR OP-4T1 CARD | Call Us | Call Us | |
| LRSI-BO-24/ST85 ,330,MULTIMODE MODULE FOR OP-4T1CB | Call Us | Call Us | |
| MAINTENANCE RSL 1-2 ,1,RADCARE LEVEL 1 - 2 YEAR CONTRACT | Call Us | Call Us | |
| MAINTENANCE RSL 1-2 RENEWAL ,1,RADCARE LEVEL 1 2YR CONTRACT RENEWAL | Call Us | Call Us | |
| MAINTENANCE RSL 1-3 ,1,RADCARE LEVEL 1 - 3 YEAR CONTRACT | Call Us | Call Us | |
| MAINTENANCE RSL 1-3 RENEWAL ,1,RADCARE LEVEL 1 3YR CONTRACT RENEWAL | Call Us | Call Us | |
| MAINTENANCE RSL 1-4 ,1,MAINTENANCE LEVEL 1- 4 YEARS SERVICE | Call Us | Call Us | |
| MAINTENANCE RSL 1-RENEWAL ,1,RADCARE LEVEL 1 - RENEWAL | Call Us | Call Us | |
| MAINTENANCE RSL 2-2 ,1,RADCARE LEVEL 2 - 2 YEAR CONTRACT | Call Us | Call Us | |
| MAINTENANCE RSL 2-2 RENEWAL ,1,RADCARE LEVEL 2 2YR CONTRACT RENEWAL | Call Us | Call Us |
Pricing, stock levels and availability of items (due to obsolesce) are subject to change and will be confirmed upon placement of your order with the manufacturer. We cannot guarantee the accuracy of data.
